Performance textile solutions designed around specific end-use requirements.
Functional fabric development begins with the performance objective rather than a generic finish. Moisture management, weather resistance, easy care and anti-static directions should be matched to garment use.
Explore TC Fabrics (Twill, ripstop, Canvas). Compare the available fabric compositions, weights, constructions and finishes in the catalogue below.Fabric directions: TC Fabrics.
Explore Garberdine Fabrics. Product specifications will be added to this range when available.
Explore Uniform Fabrics. Product specifications will be added to this range when available.
Explore Antistatic Fabrics. Product specifications will be added to this range when available.
Explore Tencel Cotton Fabrics. Product specifications will be added to this range when available.
Explore CVC Fabrics. Product specifications will be added to this range when available.
Explore TR Fabrics. Product specifications will be added to this range when available.
Explore 100%Cotton Fabrics. Product specifications will be added to this range when available.
Explore BCI Cotton Fabrics. Product specifications will be added to this range when available.
Visible product data for buyer shortlisting.
| NAME | CODE | g/m² | BLEND | FABRIC TYPE | FINISH | WEAVE | COMPARE |
|---|---|---|---|---|---|---|---|
| WW34-EG3PL175 | 175GSW | 100% RECYCLE PES | Outdoor High Visibility Fabrics | DWR PU 10K/10K | 2/2 Twill | ||
| WW03-TPC300 | 300GSM | P30% | Polyester/Cotton Interwoven | DWR CO FREE | 3/1 Twill | ||
| WW10-CPP220 | 270GSM | 100%Polyester | Outdoor High Visibility Fabrics | DWR+PU milky WP3000 | Plain | ||
| WW96-RPC217 | 215GSM | P35% | Polyester/Cotton Interwoven | TEFLON WATER OIR STAIN RESISTANCE | RIpstop | ||
| WW17-TPC260 | 260gsm | P20% | Polyester/Cotton Interwoven | DWR +FR EN20471 | 3/1 twill | ||
| WW08-PP160 | 185gsm | 100%Polyester | Outdoor High Visibility Fabrics | WR+Pu milky WP 5000mm | Plain | ||
| WW157-PT320 | 160+-3%GSM | 100%Polyester | Functional High Visibility Fabrics | WR+TPU+TRICOT | Plain | ||
| WW01-TPC240 | 240GSM | P30% | PPE Polyester/Cotton Interwoven | CO DWR EN20571 INDURSTRIAL WASH 50TIME UP TO 85°C | 3/1 Twill | ||
| WWK70-KT190 | 200GSM | 100%Polyester | PPE Knit High Visibility Fabrics | PIECE DYE | Warp Knit | ||
| WWK10-KJ120 | 120GSM | 100%Polyester | PPE Knit High Visibility Fabrics | PIECE DYE | Waffle Knit | ||
| WWK82-KP210 | 210GSM | 100%Polyester | PPE Knit High Visibility Fabrics | Quick dry anti-bactial | Pique | ||
| WWK75-IPC170 | 170GSM | P50% | PPE Knit High Visibility Fabrics | Quick dry | Pique | ||
| WWK23-KPC220 | 220GSM | P50% | PPE Knit High Visibility Fabrics | WR | Interlock | ||
| WWK37-MKP120 | 120GSM | 100%Polyester | PPE Knit High Visibility Fabrics | PD | Mesh | ||
| WWK33-KP180 | 180GSM | 100%Polyester Spun Yarn | PPE Knit High Visibility Fabrics | PD | Jersey | ||
| WWK48-CCK150 | 150GSM | COO45% | PPE Knit High Visibility Fabrics | Quick Dry | Mesh | ||
| WWK11-KP220 | 225GSM | 100%Polyester | PPE Knit High Visibility Fabrics | Quick Dry | Pique | ||
| WWK06-KJ180 | 180GSM | P50% | PPE Knit High Visibility Fabrics | PD | Jersey | ||
| WWK92-KR350 | 350GSM | 100%Polyester | PPE Knit High Visibility Fabrics | PD | Rib | ||
| WWK20-KL190 | 190GSM | PES50% | PPE Knit High Visibility Fabrics | PD | Pique | ||
| WWK154-LTP210 | 210GSM+/-5% | 100%Polyester | Water proof High Vis PU Fabrics | DWR TPU5K/3K | Twill | ||
| WWK47-PK240-1 | 240GSM | P35% | PPE Knit High Visibility Fabrics | Brush | Fleece | ||
| WWK85-CNF300 | 300 GSM | 100%Polyester | PPE Knit High Visibility Fabrics | Brush | Fleece | ||
| WWK05-KF300 | 290GSM | P40% | PPE Knit High Visibility Fabrics | PD | Terry | ||
| WWK94-KF360 | 360GSM | P35% | PPE Knit High Visibility Fabrics | Brush | Terry | ||
| WWK95-BKP260 | 260GSM | 100%Polyester | Outdoor High Visibility Fabrics | Bonded | Softshell | ||
| WWK86-BBNPL052 | 280 | 100%Polyester | PPE Knit High Visibility Fabrics | Two side Brush, one Side Anti pilling | Fleece | ||
| WW203-DP240SP | 240GSM | P8% | Outdoor High Visibility Fabrics | DWR | Dobby | ||
| WW218-TPC270 | 270GSM | P56% | Polyester/Cotton Interwoven | DWR | 3/1 Twill | ||
| WWK45-KP150 | 150GSM | 100%Polyester | PPE Knit High Visibility Fabrics | PD | Tricot | ||
| WW79-TPC200 | 200GSM | P20% | PPE Polyester/Cotton Interwoven | WR | 3/1 Twill | ||
| WW16-CP300200 | 260GSM | P1% | Functional High Visibility Fabrics | DWR FR PU Coating 5k/3k | Oxford | ||
| WW219-THF0026 | 310GSM | 100%DOPE DYE Polyester | Water proof High Vis PU Fabrics | DWR TPU5K/5K +TRICOT | Ripstop | ||
| WW185-TPC245 | 245GSM+/-5% | P35% | PPE Polyester/Cotton Interwoven | DWR | 3/1 Twill | ||
| WW220-THF0043 | 210GSM | 100%DOPE DYE Polyester | Water proof High Vis PU Fabrics | DWR TPU5K/5K +TRICOT | Oxford | ||
| WW200-NSP1652 | 289GSM | PA20%RAY8%C4% | Outdoor High Visibility Fabrics | DWR | Dobby | ||
| WW210-TPC262SP | 260+/-5GSM | C42%P3% | PPE Polyester/Cotton Interwoven Polyester cotton Recycle Fabrics | DWR | Twill | ||
| WW32-TPC240SP | 245GSM | P20%C4% | PPE Polyester/Cotton Interwoven | DWR | Twill | ||
| WW211-SPC160 | 160GSM | P56% | PPE Polyester/Cotton Interwoven | DWR | Satin | ||
| WW212-PIC04 | 260GSM | 100% Polyester | Functional High Visibility Fabrics | DWR | Plain | ||
| WW128-RTC200 | 200GSM+/-5% | P33%C2% | PPE Polyester/Cotton Interwoven | Not supplied | Ripstop |
Add verified BBN email
Add verified BBN number
Add verified BBN address
Helping international buyers find fabrics, review specifications, download documents and submit RFQs.
Follow fabric solutions, technical developments, factory updates and company news.
© 2026 BBN Fabrics. All Rights Reserved. | Privacy Policy | Terms | Sitemap