Explore Outdoords Fabrics (Bonded/Laminated/Coated Fabrics). Compare the available fabric compositions, weights, constructions and finishes in the catalogue below.
Fabric directions:3Layer Laminated, 2Layer Bonded, 2Layer Laminated Fabrics, PTFE Membrence Fabrics, PU Rainwear.
Explore 2Layer Bonded Laminated Fabrics. Compare the available fabric compositions, weights, constructions and finishes in the catalogue below.Fabric directions: 2Layer Bonded, 2Layer Laminated Fabrics.
Explore 3Layer Laminated Fabrics. Compare the available fabric compositions, weights, constructions and finishes in the catalogue below.Fabric directions: 3Layer Laminated.
Explore Pu Coated Fabrics. Product specifications will be added to this range when available.
Explore PTFE Membrence Fabrics. Compare the available fabric compositions, weights, constructions and finishes in the catalogue below.Fabric directions: PTFE Membrence Fabrics.
Explore PU Rainwear Fabrics. Compare the available fabric compositions, weights, constructions and finishes in the catalogue below.Fabric directions: PU Rainwear.
Visible product data for buyer shortlisting.
| NAME | CODE | g/m² | BLEND | FABRIC TYPE | FINISH | WEAVE | COMPARE |
|---|---|---|---|---|---|---|---|
| WW213-NT004 | 195GSM | 100%NYLON | 2Layer Laminated Fabrics | DWR PU 10K/10K | Plain | ||
| WW34-EG3PL175 | 175GSW | 100% RECYCLE PES | Outdoor High Visibility Fabrics | DWR PU 10K/10K | 2/2 Twill | ||
| WW215-PU680-0.6 | 230GSM | 100%PU | PU Rainwear | DWR FR PU | Plain | ||
| WW217-PS135 | 320GSM | P4% | 3Layer Laminated | WR TPU 5K/3K | Plain | ||
| WW10-CPP220 | 270GSM | 100%Polyester | Outdoor High Visibility Fabrics | DWR+PU milky WP3000 | Plain | ||
| WW08-PP160 | 185gsm | 100%Polyester | Outdoor High Visibility Fabrics | WR+Pu milky WP 5000mm | Plain | ||
| WWK95-BKP260 | 260GSM | 100%Polyester | Outdoor High Visibility Fabrics | Bonded | Softshell | ||
| WWK96-PP100 | 295GSM | 100%Polyester | 3Layer Laminated Fabrics | WR TPU3K/3K | Softshell | ||
| WW203-DP240SP | 240GSM | P8% | Outdoor High Visibility Fabrics | DWR | Dobby | ||
| WW214-TP145 | 145+/-5GSM | 100%Polyester | PTFE Membrane Fabrics | DWR PTFE membrane | 2/2 Twill | ||
| WW216-TP135 | 175GSM | 100%Polyester | Outdoor Recycle Fabrics | DWR +TPU 5K/3K+Tricot | 2/2 Twill | ||
| WW200-NSP1652 | 289GSM | PA20%RAY8%C4% | Outdoor High Visibility Fabrics | DWR | Dobby | ||
| WW246-FKP270GSM | 270GSM+/-5% | 100%Polyester | PTFE Membrane Fabrics | PTFE Membrane 15k/10k | Fleece | ||
| WW258-TP211 | 210GSM | 100%Polyester | 3Layer Laminated Fabrics | DWR TPU 5K/3K | Twill | ||
| WW259-FS5006 | 225GSM+/-5% | PA20% | 3Layer Laminated Fabrics | DWR TPU 5/3K | Jersey | ||
| WW249-EG3PLK090 | 90+/-5% | 100%Polyester | PU Rainwear Fabrics | WR TPU 5K/3K | Tricot | ||
| WW252-PP135 | 320GSM | P4% | 3Layer Laminated Fabrics | DWR TPU 5K/5K | Plain |
Add verified BBN email
Add verified BBN number
Add verified BBN address
Helping international buyers find fabrics, review specifications, download documents and submit RFQs.
Follow fabric solutions, technical developments, factory updates and company news.
© 2026 BBN Fabrics. All Rights Reserved. | Privacy Policy | Terms | Sitemap